September 2000

Contents

Table

The following table is a preliminary summary of weather data from the Guin Library Weather Station at the Hatfield Marine Science Center in Newport, Oregon.
Day Low Temp Time High Temp Time Peak Wind Time Dir Low Press Time High Press Time Precip
1 50.4 7:18 a.m. 62.8 2:43 p.m. 23 1:06 p.m. S 29.82 12:56 p.m. 29.90 12:11 a.m. 0.02
2 53.3 3:14 a.m. 62.3 1:01 p.m. 27 3:35 p.m. S 29.85 12:14 a.m. 29.99 11:25 p.m. 0.14
3 53.6 7:36 a.m. 60.2 3:26 p.m. 10 10:30 a.m. SSE 29.99 12:05 a.m. 30.12 11:52 p.m. 0.37
4 51.6 8:22 a.m. 61.3 6:18 p.m. 19 6:21 p.m. NW 30.12 12:09 a.m. 30.23 9:29 p.m. 0.12
5 51.1 8:03 a.m. 63.2 5:38 p.m. 9 5:05 p.m. WSW 30.21 12:54 a.m. 30.32 9:34 p.m. 0.02
6 56.1 12:00 a.m. 65.0 12:26 p.m. 21 4:33 p.m. NW 30.16 11:52 p.m. 30.34 8:55 a.m. 0.01
7 52.4 4:44 a.m. 60.6 1:01 p.m. 15 3:05 p.m. WNW 29.89 11:59 p.m. 30.16 12:01 a.m. 0.00
8 55.0 12:00 a.m. 62.9 4:50 p.m. 21 2:40 a.m. S 29.83 5:36 a.m. 29.99 11:45 p.m. 0.17
9 49.8 7:10 a.m. 63.4 3:06 p.m. 7 3:22 p.m. WSW 29.91 11:39 p.m. 30.04 10:10 a.m. 0.00
10 57.4 6:10 a.m. 62.2 5:34 p.m. 24 10:34 a.m. S 29.87 5:47 a.m. 30.03 9:27 p.m. 0.18
11 59.0 12:30 a.m. 69.8 12:50 p.m. 17 4:00 p.m. NW 29.96 6:46 p.m. 30.06 10:30 a.m. 0.01
12 55.9 7:43 a.m. 67.6 4:19 p.m. 20 3:19 p.m. NW 29.95 5:19 p.m. 30.00 8:43 a.m. 0.00
13 56.2 6:11 a.m. 80.0 12:28 p.m. 15 3:37 p.m. NW 29.71 11:58 p.m. 29.99 12:50 a.m. 0.00
14 58.7 6:09 a.m. 69.4 3:42 p.m. 39 12:45 p.m. S 29.67 2:07 a.m. 30.05 11:57 p.m. 0.00
15 58.3 12:00 a.m. 65.4 12:46 p.m. 16 1:25 a.m. SSW 30.04 5:45 a.m. 30.14 9:26 p.m. 0.00
16 57.3 4:15 a.m. 64.1 1:40 p.m. 20 3:33 p.m. NW 30.13 2:56 a.m. 30.19 9:39 p.m. 0.00
17 54.1 6:52 a.m. 65.5 4:02 p.m. 24 1:53 p.m. NW 30.17 6:31 p.m. 30.26 10:22 a.m. 0.01
18 55.7 7:30 a.m. 67.1 6:29 p.m. 24 4:14 p.m. NW 30.18 1:34 a.m. 30.25 9:39 a.m. 0.00
19 57.9 8:31 p.m. 63.4 12:44 p.m. 24 4:03 p.m. NW 30.08 11:50 p.m. 30.20 12:57 a.m. 0.01
20 53.3 7:39 a.m. 63.8 2:48 p.m. 26 2:04 p.m. NNW 29.85 11:48 p.m. 30.08 12:11 a.m. 0.00
21 54.5 5:32 a.m. 61.0 4:09 p.m. 22 4:40 p.m. NW 29.71 6:57 p.m. 29.86 12:01 a.m. 0.00
22 54.4 7:51 a.m. 66.3 4:29 p.m. 25 12:30 p.m. NE 29.72 12:16 a.m. 29.94 12:00 a.m. 0.00
23 48.4 5:00 a.m. 72.9 4:41 p.m. 21 1:00 p.m. E 29.94 12:01 a.m. 30.04 11:52 p.m. 0.00
24 51.3 12:00 a.m. 67.5 11:49 a.m. 14 6:17 a.m. ENE 30.04 12:08 a.m. 30.10 6:07 p.m. 0.00
25 45.0 7:02 a.m. 62.1 5:37 p.m. 10 3:52 p.m. NW 30.01 11:34 p.m. 30.11 1:56 a.m. 0.00
26 49.0 7:37 a.m. 69.9 1:50 p.m. 9 4:05 p.m. SW 29.97 4:35 a.m. 30.03 11:39 p.m. 0.00
27 53.1 12:00 a.m. 56.6 9:49 a.m. 9 2:38 p.m. NW 30.02 12:01 a.m. 30.13 9:15 p.m. 0.00
28 52.7 2:03 a.m. 57.3 2:26 p.m. 6 2:16 p.m. SW 30.11 4:26 a.m. 30.20 12:58 p.m. 0.00
29 53.1 1:35 a.m. 68.6 2:52 p.m. 16 2:24 p.m. S 30.05 11:58 p.m. 30.16 11:31 a.m. 0.00
30 57.6 1:38 a.m. 61.3 1:02 p.m. 23 9:20 p.m. SSW 29.91 10:50 p.m. 30.05 12:44 a.m. 0.30
                         
Min 45.0             29.67        
Max     80.0   39         30.34   0.37
Total                       1.36

Legend

Day          0000 - 2345 hours on the day indicated.
Low Temp     Lowest Air Temperature of the day and time at which it occurred.
High Temp    Highest Air Temperature of the day and time at which it occurred.
Peak Wind    Highest wind for the day in miles per hour and time at which it occurred.
Wind Dir     Direction from which the wind was blowing at time of peak wind.
Low Press    Lowest barometric pressure (inches) and time at which it occurred.
High Press   Highest barometric pressure (inches) and time at which it occurred.
Precip       Total precipitation for the day from a Tipping bucket device.

Top of Page

High and Low Temperature

 

Top of Page

Peak Wind

Top of Page

Barometric Pressure

Top of Page

Precipitation

 

Top of Page


Date of last Update: October 3, 2000
Document URL:http://www.hmsc.oregonstate.edu/weather/summaries/guinlib/2000/sep2000.html
Document Coordinator: hmscweather@oregonstate.edu