February 2004

Contents

Table

The following table is a preliminary summary of weather data from the Guin Library Weather Station at the Hatfield Marine Science Center in Newport, Oregon. All times are Pacific Daylight Time.

Day
Low Temp Time High Temp Time Peak Wind Time Dir
Low Press
Time
High Press
Time
Precip
1 37.2 7:37 a.m. 46.9 12:00 a.m. 17 11:49 p.m. ENE 29.74 11:58 p.m. 30.05 8:19 a.m. 0.17
2 45.5 9:35 p.m. 52.7 12:17 p.m. 24 12:21 p.m. SSW 29.60 6:47 a.m. 29.79 11:58 p.m. 0.05
3 42.4 8:01 a.m. 49.8 2:56 p.m. 22 9:44 p.m. NW 29.79 12:00 a.m. 30.12 11:54 p.m. 0.26
4 41.4 8:47 a.m. 51.2 1:21 p.m. 20 2:33 a.m. NNW 30.11 12:21 a.m. 30.41 9:20 p.m. 0.00
5 42.4 7:39 a.m. 52.7 3:07 p.m. 21 9:45 a.m. ENE 30.18 11:48 p.m. 30.40 12:03 a.m. 0.00
6 46.2 8:09 p.m. 51.9 2:21 p.m. 31 9:27 p.m. NW 30.08 5:46 a.m. 30.41 11:57 p.m. 0.71
7 42.9 12:00 a.m. 50.0 1:56 p.m. 26 12:38 a.m. NW 30.41 12:00 a.m. 30.63 11:00 p.m. 0.06
8 38.2 6:05 a.m. 49.4 2:31 p.m. 20 3:49 p.m. NNW 30.61 5:02 p.m. 30.66 11:13 a.m. 0.00
9 36.7 5:47 a.m. 51.1 4:52 p.m. 18 2:41 p.m. NNW 30.45 11:22 p.m. 30.63 12:02 a.m. 0.01
10 42.1 6:37 a.m. 57.3 1:36 p.m. 17 8:47 a.m. ENE 30.26 8:34 p.m. 30.47 12:25 a.m. 0.00
11 44.9 12:00 a.m. 61.3 3:00 p.m. 20 12:26 p.m. ENE 30.18 2:41 p.m. 30.29 8:25 a.m. 0.00
12 41.9 12:00 a.m. 61.3 3:06 p.m. 20 10:37 a.m. ENE 30.00 9:20 p.m. 30.18 12:00 a.m. 0.00
13 41.8 1:04 a.m. 52.9 2:12 p.m. 24 10:37 p.m. SE 29.96 8:42 a.m. 30.09 11:35 p.m. 0.26
14 47.8 8:15 a.m. 54.3 1:27 p.m. 27 4:59 p.m. SSE 30.01 1:32 p.m. 30.11 8:46 a.m. 0.16
15 45.5 7:49 a.m. 58.5 2:40 p.m. 19 12:50 a.m. S 29.88 10:05 p.m. 30.13 10:29 a.m. 0.05
16 48.4 12:00 a.m. 52.8 4:12 p.m. 24 3:17 a.m. ESE 29.71 6:30 a.m. 30.06 8:46 p.m. 1.16
17 47.3 8:35 a.m. 56.2 4:38 p.m. 36 4:55 p.m. SSE 29.71 10:29 a.m. 30.02 1:18 a.m. 0.55
18 45.7 12:00 a.m. 52.9 12:16 p.m. 33 5:05 a.m. NNW 29.83 12:11 a.m. 30.32 11:02 p.m. 0.56
19 43.1 11:32 p.m. 50.6 2:33 p.m. 16 3:20 p.m. NNW 30.24 11:52 p.m. 30.37 8:27 a.m. 0.00
20 38.6 7:21 a.m. 56.8 3:14 p.m. 15 11:59 p.m. ENE 29.90 11:55 p.m. 30.25 12:26 a.m. 0.01
21 44.2 7:33 a.m. 52.3 2:10 p.m. 19 1:35 a.m. ENE 29.78 11:56 p.m. 29.91 12:13 a.m. 0.01
22 45.8 12:00 a.m. 54.6 3:38 p.m. 12 12:54 p.m. ENE 29.71 2:30 p.m. 29.82 11:53 p.m. 0.07
23 45.7 5:59 a.m. 55.6 1:25 p.m. 17 10:20 p.m. ESE 29.65 11:15 p.m. 29.87 8:07 a.m. 0.16
24 46.3 4:21 a.m. 52.8 2:25 p.m. 42 12:22 p.m. SSW 29.61 2:30 a.m. 29.88 3:07 p.m. 0.68
25 47.3 9:53 p.m. 55.1 2:37 p.m. 40 4:27 p.m. SE 29.26 3:58 p.m. 29.41 9:39 a.m. 0.37
26 45.7 6:53 a.m. 51.7 1:26 p.m. 29 4:33 p.m. SSW 29.34 12:00 a.m. 29.77 11:57 p.m. 0.49
27 47.4 5:12 a.m. 51.9 1:13 p.m. 29 4:37 p.m. NW 29.77 12:02 a.m. 30.29 11:59 p.m. 0.47
28 43.7 12:00 a.m. 51.6 1:43 p.m. 12 10:45 a.m. WSW 30.22 11:54 p.m. 30.35 10:46 a.m. 0.01
29 42.8 5:25 a.m. 47.8 11:34 a.m. 23 8:18 p.m. ESE 29.89 8:21 p.m. 30.23 1:26 a.m. 0.16
Min 36.7 29.26
Max 61.3 42 30.66 1.16
Total 6.43
Average
43.8
53.2

Legend

Day          0000 - 2345 hours on the day indicated.
Low Temp     Lowest Air Temperature of the day and time at which it occurred.
High Temp    Highest Air Temperature of the day and time at which it occurred.
Peak Wind    Highest wind for the day in miles per hour and time at which it occurred.
Wind Dir     Direction from which the wind was blowing at time of peak wind.
Low Press    Lowest barometric pressure (inches) and time at which it occurred.
High Press   Highest barometric pressure (inches) and time at which it occurred.
Precip       Total precipitation for the day from a Tipping bucket device.

Top of Page

High and Low Temperature

Top of Page

Peak Wind

Top of Page

Barometric Pressure

Top of Page

Precipitation

Top of Page

Date of last Update: March 1, 2004
Document Coordinator: hmscweather@oregonstate.edu