July 2004

Contents

Table

The following table is a preliminary summary of weather data from the Guin Library Weather Station at the Hatfield Marine Science Center in Newport, Oregon.

Day Low Temp Time High Temp Time Peak Wind Time Dir Low Press Time High Press Time Precip
1 55.7 9:23 a.m. 63.1 12:08 p.m. 13 2:57 p.m. NW 30.13 12:45 a.m. 30.19 11:50 p.m. 0.00
2 56.5 5:51 a.m. 66.0 4:03 p.m. 11 4:27 p.m. WSW 30.13 11:45 p.m. 30.20 10:09 a.m. 0.00
3 58.4 8:13 a.m. 64.9 2:49 p.m. 33 5:39 p.m. N 30.10 4:43 a.m. 30.19 10:38 p.m. 0.01
4 53.9 6:45 a.m. 64.1 4:37 p.m. 31 4:55 p.m. N 30.17 4:22 a.m. 30.23 11:00 p.m. 0.00
5 51.7 6:03 a.m. 66.9 3:09 p.m. 31 5:37 p.m. NW 30.21 12:58 a.m. 30.27 9:52 a.m. 0.00
6 54.2 5:14 a.m. 66.4 11:30 a.m. 25 7:32 p.m. NNW 30.15 6:55 p.m. 30.27 8:12 a.m. 0.00
7 56.5 5:31 a.m. 64.1 4:13 p.m. 26 5:11 p.m. NNW 30.17 9:35 p.m. 30.25 1:55 p.m. 0.00
8 51.1 6:24 a.m. 65.4 3:03 p.m. 29 4:16 p.m. NNW 29.97 8:37 p.m. 30.18 12:07 a.m. 0.00
9 54.2 4:42 a.m. 65.8 4:18 p.m. 17 3:51 p.m. NNW 29.98 12:49 a.m. 30.06 9:57 p.m. 0.00
10 53.9 5:40 a.m. 67.1 3:45 p.m. 15 6:50 p.m. NNW 30.06 12:08 a.m. 30.19 10:35 p.m. 0.00
11 53.1 6:02 a.m. 67.7 3:06 p.m. 27 3:54 p.m. NNW 30.01 11:55 p.m. 30.19 7:57 a.m. 0.01
12 55.6 3:32 a.m. 70.8 3:17 p.m. 16 10:54 a.m. SW 29.95 6:00 a.m. 30.01 12:22 a.m. 0.00
13 60.8 3:53 a.m. 69.7 3:57 p.m. 15 7:05 p.m. NNW 29.95 1:31 a.m. 30.08 1:30 p.m. 0.00
14 59.5 7:35 a.m. 65.2 4:05 p.m. 11 10:28 a.m. NW 30.02 5:40 a.m. 30.11 9:58 p.m. 0.00
15 59.8 5:19 a.m. 67.6 4:35 p.m. 13 3:40 p.m. WSW 30.08 2:34 a.m. 30.14 2:53 p.m. 0.00
16 61.7 11:32 p.m. 71.0 4:00 p.m. 25 2:16 p.m. NNW 30.00 6:52 p.m. 30.12 12:00 a.m. 0.00
17 57.1 6:41 a.m. 67.5 6:46 p.m. 16 3:34 p.m. WSW 29.97 5:27 a.m. 30.05 10:58 p.m. 0.00
18 55.9 5:50 a.m. 75.1 3:12 p.m. 23 3:26 p.m. S 30.01 6:41 p.m. 30.05 1:54 a.m. 0.01
19 60.2 5:59 a.m. 73.5 2:16 p.m. 21 12:01 p.m. S 30.03 2:13 a.m. 30.12 10:32 p.m. 0.00
20 63.5 7:12 a.m. 72.4 12:12 p.m. 23 7:10 p.m. NW 30.11 3:31 a.m. 30.19 3:37 p.m. 0.00
21 57.7 6:44 a.m. 68.9 12:24 p.m. 37 3:54 p.m. N 30.09 8:47 p.m. 30.19 8:53 a.m. 0.00
22 55.4 6:22 a.m. 71.3 1:38 p.m. 26 3:47 p.m. NW 29.93 8:18 p.m. 30.11 12:56 a.m. 0.00
23 55.1 6:03 a.m. 70.5 3:08 p.m. 14 2:19 p.m. WSW 29.85 6:35 p.m. 29.94 12:01 a.m. 0.00
24 60.9 5:56 a.m. 64.4 3:25 p.m. 21 10:59 p.m. N 29.90 12:03 a.m. 30.16 11:59 p.m. 0.00
25 60.1 12:00 a.m. 66.8 3:22 p.m. 35 4:15 p.m. N 30.15 12:02 a.m. 30.26 11:36 a.m. 0.00
26 58.9 3:35 a.m. 67.0 4:03 p.m. 27 5:29 p.m. NNW 30.09 8:52 p.m. 30.24 12:01 a.m. 0.00
27 58.4 7:10 a.m. 65.6 4:13 p.m. 28 2:20 p.m. NW 30.05 6:43 p.m. 30.11 8:34 a.m. 0.00
28 58.0 7:12 a.m. 65.0 2:32 p.m. 27 1:42 p.m. NW 30.03 6:51 p.m. 30.10 9:40 a.m. 0.00
29 58.6 4:33 a.m. 65.5 11:59 a.m. 35 4:50 p.m. NW 30.04 6:25 p.m. 30.10 9:32 a.m. 0.00
30 55.9 11:39 p.m. 69.2 2:09 p.m. 29 3:16 p.m. NNW 29.99 6:39 p.m. 30.09 9:02 a.m. 0.00
31 55.7 3:50 a.m. 64.4 5:28 p.m. 25 4:25 p.m. NNW 29.98 6:42 p.m. 30.02 9:45 p.m. 0.00
Min 51.1 29.85
Max 75.1 37 30.27 0.01
Total 0.03
Average 57.0 67.5

Legend

Day          0000 - 2345 hours on the day indicated.
Low Temp     Lowest Air Temperature of the day and time at which it occurred.
High Temp    Highest Air Temperature of the day and time at which it occurred.
Peak Wind    Highest wind for the day in miles per hour and time at which it occurred.
Wind Dir     Direction from which the wind was blowing at time of peak wind.
Low Press    Lowest barometric pressure (inches) and time at which it occurred.
High Press   Highest barometric pressure (inches) and time at which it occurred.
Precip       Total precipitation for the day from a Tipping bucket device.

Top of Page

High and Low Temperature

 
Top of Page

Peak Wind

Top of Page

Barometric Pressure

Top of Page

Precipitation

 

Top of Page


Date of last Update: August 1, 2004
Document Coordinator: hmscweather@oregonstate.edu