July 2011

The following table and charts are a preliminary summary of weather data from the Guin Library Weather Station at the Hatfield Marine Science Center in Newport, Oregon.

Contents

Table

Day Low Temp Time High Temp Time Peak Wind Time Dir Low Press Time High Press Time Precip
1 49.7  6:05 a.m. 63.9  2:34 p.m. 26  4:27 p.m. NW  30.01  8:36 p.m. 30.21  12:13 a.m. 0.00
2 54.2  4:08 a.m. 62.2  3:49 p.m. 20  1:09 p.m. NNW 29.99  8:24 p.m. 30.02  2:00 p.m. 0.01
3 57.3  6:18 a.m. 65.8  1:19 p.m. 26  5:49 p.m. NW  30.01  12:35 a.m. 30.10  2:16 p.m. 0.02
4 51.5  6:46 a.m. 61.8  2:28 p.m. 32  1:37 p.m. NW  30.05  1:46 a.m. 30.15  11:55 p.m. 0.00
5 50.9  6:20 a.m. 64.8  6:20 p.m. 31  7:45 p.m. N   30.05  6:31 p.m. 30.17  5:53 a.m. 0.00
6 52.7  5:07 a.m. 61.4  1:41 p.m. 31  1:47 p.m. NW  30.05  5:54 p.m. 30.12  8:15 a.m. 0.00
7 53.3  6:25 a.m. 61.4  4:43 p.m. 24  1:53 p.m. NW  30.07  12:02 a.m. 30.21  11:08 p.m. 0.00
8 51.3  6:43 a.m. 62.0  1:58 p.m. 31  2:25 p.m. N   30.01  11:42 p.m. 30.21  12:03 a.m. 0.00
9 50.2  7:08 a.m. 61.2  4:04 p.m. 29  4:37 p.m. NW  29.99  8:54 p.m. 30.04  3:13 p.m. 0.00
10 51.8  6:29 a.m. 61.9  4:55 p.m. 13  2:49 p.m. WSW 29.95  7:10 p.m. 30.00  12:02 a.m. 0.00
11 56.2  12:29 a.m. 65.1  4:55 p.m. 15  12:43 p.m. SSW 29.95  4:15 a.m. 29.99  4:09 p.m. 0.09
12 56.1  6:32 a.m. 64.7  5:15 p.m. 21  7:57 p.m. S   29.94  6:56 p.m. 29.97  12:01 a.m. 0.05
13 56.7  6:27 a.m. 66.1  2:11 p.m. 14  1:46 p.m. SSW 29.93  7:47 p.m. 29.98  1:44 p.m. 0.31
14 56.7  6:23 a.m. 66.0  2:58 p.m. 19  12:52 p.m. S   29.91  11:57 p.m. 29.96  1:07 p.m. 0.09
15 56.5  2:27 a.m. 65.7  3:41 p.m. 17  7:18 p.m. S   29.80  7:21 p.m. 29.92  12:19 a.m. 0.27
16 57.4  6:31 a.m. 67.0  3:16 p.m. 20  6:26 a.m. SSE 29.77  4:32 a.m. 29.89  10:25 p.m. 0.23
17 58.6  6:02 a.m. 63.2  3:19 p.m. 13  2:33 p.m. SW  29.85  5:04 a.m. 29.95  9:40 p.m. 0.01
18 55.9  6:25 a.m. 64.0  2:46 p.m. 20  7:51 p.m. NW  29.93  2:16 a.m. 30.00  10:51 p.m. 0.01
19 58.3  12:00 a.m. 66.2  3:21 p.m. 20  2:04 a.m. NW  29.98  12:42 a.m. 30.19  4:01 p.m. 0.02
20 52.8  7:04 a.m. 65.6  3:21 p.m. 20  5:52 p.m. NW  30.08  11:06 p.m. 30.17  12:08 a.m. 0.01
21 58.8  8:46 a.m. 64.9  5:33 p.m. 17  12:21 p.m. S   30.00  7:36 p.m. 30.08  12:00 a.m. 0.02
22 52.9  6:38 a.m. 65.7  2:37 p.m. 29  6:17 p.m. NW  29.99  7:21 p.m. 30.06  8:55 a.m. 0.01
23 53.8  6:37 a.m. 66.8  1:02 p.m. 25  2:43 p.m. NNW 29.89  8:41 p.m. 30.01  12:08 a.m. 0.00
24 53.7  4:52 a.m. 65.5  3:49 p.m. 13  1:57 p.m. S   29.90  12:37 a.m. 30.04  11:56 p.m. 0.00
25 58.6  6:45 a.m. 66.0  4:26 p.m. 15  7:28 p.m. NW  30.03  5:20 a.m. 30.12  1:27 p.m. 0.01
26 58.9  12:00 a.m. 66.6  1:15 p.m. 26  7:27 p.m. N   30.01  6:51 p.m. 30.07  9:39 a.m. 0.00
27 56.5  6:12 a.m. 64.3  12:44 p.m. 33  4:27 p.m. N   30.05  12:09 a.m. 30.15  11:10 p.m. 0.00
28 52.7  6:40 a.m. 63.1  4:28 p.m. 28  5:52 p.m. NW  30.07  6:58 p.m. 30.17  7:31 a.m. 0.00
29 53.2  4:38 a.m. 65.4  2:40 p.m. 28  3:03 p.m. NW  29.99  7:26 p.m. 30.10  8:22 a.m. 0.00
30 52.9  6:50 a.m. 62.1  5:57 p.m. 29  1:53 p.m. NW  30.00  4:35 a.m. 30.05  2:29 p.m. 0.00
31 53.9  5:43 a.m. 63.6  3:23 p.m. 29  4:42 p.m. NNW 29.99  7:41 p.m. 30.05  9:07 a.m. 0.00
Min 49.7             29.77        
Max     67.0   33         30.21   0.31
Total                       1.16
Average 54.6   64.3                  

Legend

Day          0000 - 2345 hours on the day indicated.
Low Temp Lowest Air Temperature of the day and time at which it occurred.
High Temp Highest Air Temperature of the day and time at which it occurred.
Peak Wind Highest wind for the day in miles per hour and time at which it occurred.
Wind Dir Direction from which the wind was blowing at time of peak wind.
Low Press Lowest barometric pressure (inches) and time at which it occurred.
High Press Highest barometric pressure (inches) and time at which it occurred.
Precip Total precipitation for the day from a Tipping bucket device.
 

Top of Page

High and Low Temperature


Top of Page

Peak Wind

Top of Page

Barometric Pressure

Top of Page

Precipitation

 

Top of Page


Date of last Update: August 1, 2011
Document Coordinator: hmscweather@oregonstate.edu