|
Daily Weather Records
|
Date | Peak Wind |
Daily Precip |
Low Temperature | High Temperature |
Low Pressure | High Pressure |
---|---|---|---|---|---|---|
September 1, 2013 | 14.1 mph / SSW | 0.04 " | 56.5°F | 74.9°F | 29.83 " | 29.92 " |
September 2, 2013 | 15.9 mph / SW | 0.03 " | 57.5°F | 72.2°F | 29.85 " | 29.93 " |
September 3, 2013 | 16.7 mph / SSW | 0.00 " | 56.9°F | 72.9°F | 29.92 " | 30.01 " |
September 4, 2013 | 9.6 mph / WNW | 0.00 " | 59.9°F | 70.8°F | 29.98 " | 30.05 " |
September 5, 2013 | 11.2 mph / W | 1.32 " | 60.0°F | 64.1°F | 30.00 " | 30.09 " |
September 6, 2013 | 9.9 mph / SW | 0.01 " | 59.1°F | 70.1°F | 30.08 " | 30.14 " |
September 7, 2013 | 14.1 mph / NNW | 0.00 " | 57.2°F | 70.9°F | 29.95 " | 30.08 " |
September 8, 2013 | 13.8 mph / NNW | 0.00 " | 57.8°F | 70.7°F | 29.98 " | 30.04 " |
September 9, 2013 | 13.8 mph / NNW | 0.00 " | 56.6°F | 69.6°F | 29.90 " | 30.02 " |
September 10, 2013 | 12.0 mph / NW | 0.00 " | 52.7°F | 71.0°F | 29.74 " | 29.91 " |
September 11, 2013 | 15.3 mph / SW | 0.00 " | 55.5°F | 65.8°F | 29.81 " | 29.99 " |
September 12, 2013 | 9.1 mph / W | 0.00 " | 57.1°F | 64.8°F | 29.96 " | 29.99 " |
September 13, 2013 | 9.3 mph / NW | 0.00 " | 57.3°F | 66.7°F | 29.85 " | 29.99 " |
September 14, 2013 | 8.9 mph / NNW | 0.02 " | 58.6°F | 64.4°F | 29.75 " | 29.85 " |
September 15, 2013 | 13.9 mph / SSW | 0.12 " | 58.2°F | 61.7°F | 29.75 " | 29.90 " |
September 16, 2013 | 10.9 mph / SW | 0.02 " | 57.4°F | 67.8°F | 29.89 " | 29.98 " |
September 17, 2013 | 10.6 mph / W | 0.04 " | 56.1°F | 68.1°F | 29.86 " | 30.02 " |
September 18, 2013 | 11.1 mph / NW | 0.03 " | 54.1°F | 66.3°F | 29.96 " | 30.08 " |
September 19, 2013 | 15.2 mph / ENE | 0.00 " | 53.7°F | 73.3°F | 29.77 " | 29.96 " |
September 20, 2013 | 14.0 mph / SSW | 0.21 " | 53.3°F | 62.5°F | 29.65 " | 29.77 " |
September 21, 2013 | 12.9 mph / SSW | 0.00 " | 55.7°F | 66.3°F | 29.66 " | 29.79 " |
September 22, 2013 | 24.6 mph / SSW | 0.43 " | 56.6°F | 61.8°F | 29.67 " | 29.87 " |
September 23, 2013 | 14.3 mph / SSW | 0.22 " | 56.2°F | 64.0°F | 29.87 " | 29.99 " |
September 24, 2013 | 13.1 mph / NW | 0.59 " | 50.4°F | 59.0°F | 29.87 " | 29.97 " |
September 25, 2013 | 10.4 mph / NW | 0.28 " | 48.4°F | 61.4°F | 29.87 " | 30.05 " |
September 26, 2013 | 9.9 mph / W | 0.00 " | 45.4°F | 63.8°F | 30.04 " | 30.17 " |
September 27, 2013 | 17.1 mph / SSW | 0.54 " | 48.3°F | 59.1°F | 29.90 " | 30.17 " |
September 28, 2013 | 30.4 mph / SSW | 1.71 " | 53.6°F | 60.5°F | 29.55 " | 29.90 " |
September 29, 2013 | 28.2 mph / SSW | 2.04 " | 53.1°F | 60.2°F | 29.43 " | 29.69 " |
September 30, 2013 | 22.4 mph / SW | 0.58 " | 52.8°F | 62.1°F | 29.69 " | 29.99 " |
[Data for Current Month] [Data Archives] [Daily Summary ] [ HMSC] [OSU ] [Instrumentation]