Daily Weather Records
Newport, Oregon

(44° 37.244' N, 124° 2.613' W)

DatePeak
Wind
Daily
Precip
Low
Temperature
High
Temperature
Low
Pressure
High
Pressure
October 1, 2016 22.5 mph / SSW 0.49 " 52.6°F 62.4°F 29.90 " 29.98 "
October 2, 2016 12.0 mph / SSW 0.13 " 47.7°F 58.4°F 29.86 " 29.94 "
October 3, 2016 14.8 mph / SSW 0.15 " 47.8°F 56.3°F 29.83 " 29.92 "
October 4, 2016 18.1 mph / S 0.88 " 54.4°F 60.8°F 29.87 " 29.93 "
October 5, 2016 19.5 mph / SSW 0.29 " 54.6°F 59.7°F 29.83 " 30.14 "
October 6, 2016 17.7 mph / S 0.33 " 52.9°F 63.4°F 29.92 " 30.15 "
October 7, 2016 22.6 mph / SSW 0.83 " 54.6°F 61.2°F 29.92 " 30.07 "
October 8, 2016 14.1 mph / SSW 0.00 " 55.5°F 66.5°F 29.93 " 29.98 "
October 9, 2016 14.4 mph / NW 0.65 " 52.9°F 61.2°F 29.89 " 29.97 "
October 10, 2016 12.8 mph / E 0.00 " 48.5°F 64.0°F 29.96 " 30.02 "
October 11, 2016 13.0 mph / E 0.00 " 47.0°F 66.2°F 30.01 " 30.10 "
October 12, 2016 15.1 mph / S 0.17 " 46.8°F 61.4°F 29.82 " 30.06 "
October 13, 2016 29.2 mph / SSW 2.91 " 54.8°F 62.6°F 29.25 " 29.82 "
October 14, 2016 24.2 mph / S 0.14 " 54.1°F 63.6°F 29.41 " 29.64 "
October 15, 2016 29.1 mph / SSE 0.74 " 53.2°F 62.5°F 29.15 " 29.60 "
October 16, 2016 21.4 mph / SSW 0.61 " 52.0°F 61.8°F 29.31 " 29.46 "
October 17, 2016 17.0 mph / SSW 0.80 " 51.5°F 61.2°F 29.43 " 29.89 "
October 18, 2016 13.0 mph / WSW 0.29 " 49.5°F 61.9°F 29.89 " 30.27 "
October 19, 2016 13.4 mph / E 0.07 " 48.9°F 57.3°F 30.12 " 30.27 "
October 20, 2016 19.5 mph / SSW 0.36 " 55.2°F 61.2°F 30.05 " 30.12 "
October 21, 2016 12.1 mph / SSW 0.05 " 50.5°F 63.5°F 29.96 " 30.05 "
October 22, 2016 17.3 mph / SSW 0.11 " 48.1°F 64.8°F 29.77 " 29.98 "
October 23, 2016 17.8 mph / E 0.05 " 53.3°F 63.5°F 29.56 " 29.84 "
October 24, 2016 19.8 mph / S 0.53 " 52.9°F 60.1°F 29.47 " 29.74 "
October 25, 2016 18.0 mph / SSE 0.51 " 53.3°F 61.0°F 29.74 " 29.95 "
October 26, 2016 21.2 mph / SSW 1.06 " 54.1°F 63.0°F 29.66 " 29.87 "
October 27, 2016 12.9 mph / SE 0.26 " 53.2°F 60.4°F 29.82 " 29.87 "
October 28, 2016 9.8 mph / E 0.00 " 52.2°F 67.0°F 29.77 " 29.88 "
October 29, 2016 12.0 mph / ENE 0.00 " 50.8°F 64.0°F 29.79 " 29.89 "
October 30, 2016 23.6 mph / S 0.58 " 53.2°F 58.1°F 29.48 " 29.79 "
October 31, 2016 20.1 mph / SW 0.29 " 51.5°F 62.2°F 29.64 " 29.85 "

[Data for Current Month] [Data Archives] [Daily Summary ] [ HMSC] [OSU ] [Instrumentation]